Description
Specifications
| Features | Preset welding programs selectable for Al and Cu (Note: Welding power can be readjusted to fit the needs for welding other types of metals such as Au, Fe, Ni, Ag…). |
| Input Voltage | AC 110V or 220V +/-10%, 50/60Hz |
| Max. Power Consumption | 2000W |
| Welding Area | 4mm(L) x 4mm(W) |
| Welding Head | The welding heads and welding bases are included for welding both aluminum & copper current collectors from 2 to 20 layers |
| Ultrasonic Frequency | 40K Hz |
| Product Dimensions | · Controller: 360mm(L) x 480mm(W) x 200mm(H)
· Welder: 200mm(L) x 460mm(W) x 270mm(H) |
| Net Weight | 60kg |
| Compliance | CE Certificate |
| Application Notes | Nickel and Aluminum Tabs can be welded onto different types current collecting substrates (Aluminum or Copper) when making battery electrodes. |




