Description
| Item | stand | Test result | Test method or | |
| Appearance | Black | Black | Visual inspection | |
| Specific area (m2\g | 0.250± | 0.211 | BET | |
| Tap density (g\cm3) | ≥2.800 | 3.282 | Tap density meter | |
| IParticle size | D10
D50 D90 |
≥5.500 | 7.116 | Melvin laser graanulom |
| 9.500~11.0 | 10.982 | |||
| ≥20.000 | 16.663 | |||
| Buckle | 1C(3.0V~4.3V | ≥151.00 | 153.61 | Buckle electrical test |




