Description
| item | Cu-08 | Cu-10 | Cu-12 | |
| Width(mm) | Customized | |||
| Thicknees(um) | 8 | 10 | 8 | |
| Areal dendity (g\m2) | 85-90
|
95-100
|
105-110 | |
| cu≥99.9% | ||||
| Purity(%)More than 99.9% | Fe<0.0010% | |||
| Bi<0.00020% Pb<0.0005% | ||||
|
|
||||
| item | Cu-08 | Cu-10 | Cu-12 | |
| Width(mm) | Customized | |||
| Thicknees(um) | 8 | 10 | 8 | |
| Areal dendity (g\m2) | 85-90
|
95-100
|
105-110 | |
| cu≥99.9% | ||||
| Purity(%)More than 99.9% | Fe<0.0010% | |||
| Bi<0.00020% Pb<0.0005% | ||||
|
|
||||