Description
| Product | LiFePO4 | Type | |||||
| Iteam | Unit | Standard | Inspection way | ||||
| Appearance Ash black powder | |||||||
| D10 | µm | 0.6±0.2 | Malvern Instruments Ltd\MASTERSIZER2000 | ||||
| D50 | µm | 2.0±0.5 | Malvern Instruments Ltd\MASTERSIZER2000 | ||||
| D90 | µm | 10±2.0 | Malvern Instruments Ltd\MASTERSIZER2000 | ||||
| Moisture | % | ≤0.1 | Loss on drying | ||||
| SSA | M2\g | 15±2 | ST-08 SSA TESTING INSTRUMENT | ||||
| TAP Density | g\cm³ | 1.1±0.2 | FZS4-4 Tap density instrument testing | ||||
| C content | % | 1.7±0.3 | |||||
| 1st capacity | mAh\g | ≥142 | Half cells0.5c | ||||
| 1stEfficienty | % | ≥90 | Char-discharging\voltage:2.5V-3.7V | ||||




