Description
Spec:
| BET surface area(m2/g) | 1,666(±100) |
| Bulk density (g/ml) | 0.45 |
| Pore Volume (ml/g) | 0.75 |
| Particle size D10 (μm) | 2.25 |
| Particle size D50 (μm) | 5.93 |
| Particle size D90 (μm) | 8.97 |
| PH | 7.0 – 10.0 |
| H2O(%) | 0.38 |
| Ash(%) | 0.32 |
| Chloride (%) | 0.0021 |
| Fe (ppm) | 32.24 |
| Cu (ppm) | 0.56 |
| Na (ppm) | 36.80 |
| K (ppm) | 167.20 |
| Capacity (F/g) | 28 |
| Capacity (F/cc) | 19 |




